Sale


U/W Top
£230.00 £23.99
U/W Bra Top
- Description
- Size Guide
- Additional information
Description
U/W Bra Top
C/D, DD/E Cups
Sizes: 8 – 16
Removable Pads
Adjustable, multi-position straps
Clip Back

AUS/NZ/UK | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
8 | 27-32.5 | 24.5 | 33.5-35.5 |
10 | 29-34.5 | 26.5 | 35.5-37.3 |
12 | 31-36.5 | 28.5 | 37.5-39.5 |
14 | 33-38.5 | 30.5 | 39.5-41.5 |
16 | 35-40.5 | 32.5 | 41.5-43.5 |
Additional information
Size | 8C/D, 8DD/E, 10C/D, 10DD/E, 12C/D, 12DD/E, 14C/D, 14DD/E, 16C/D, 16DD/E |
---|---|
Colour |